Description
Engine power | 20 hp 14.9 kW |
|||
---|---|---|---|---|
Engine manufacturer/model | 44J6 Cyclonic | |||
Transaxle type | K46 hydrostatic integrated with transaxle | |||
Transaxle control | Twin Touch™ pedals | |||
Rear tires | 20×10-8 | |||
Lift system type | Foot pedal with optional adjustable spring assist kit | |||
Cutting width | Accel Deep™ mower deck, 42 in. 107 cm |
|||
U.S. warranty | 4 year/300 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Power | 20 hp 14.9 kW |
|||
---|---|---|---|---|
Displacement | 44.2 cu in. 724 cc |
|||
Manufacturer/model | 44J6 Cyclonic | |||
Type | Overhead valve, full-pressure lube, oil filter | |||
Cylinders | V-twin, cast-iron liners | |||
Governor | Mechanical | |||
Choke/speed control | Separate levers, automatic choke return | |||
Cooling method | Air | |||
Air cleaner | Dry, replaceable with foam precleaner | |||
Oil change | No tools drain hose |
Reviews
There are no reviews yet.