Description
Engine power | 18.5 hp 13.8 kW |
|||
---|---|---|---|---|
Engine manufacturer/model | FS600V | |||
Transaxle type | K46 hydrostatic integrated with transaxle | |||
Transaxle control | Two-pedal foot-controlled hydrostatic | |||
Rear tires | 20×10-8 | |||
Lift system type | Lever on fender deck | |||
Cutting width | Edge™ mower deck, 42 in. 107 in. |
|||
U.S. warranty | 3-year/200-hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Power | 18.5 hp 13.8 kW |
|||
---|---|---|---|---|
Displacement | 36.8 cu in. 603 cc |
|||
Manufacturer/model | FS600V | |||
Type | Overhead valve, full-pressure lube, oil filter | |||
Cylinders | V-twin, cast-iron liners | |||
Governor | Mechanical | |||
Choke/speed control | Separate levers, automatic choke return | |||
Cooling method | Air | |||
Air cleaner | Dry, replaceable with foam precleaner | |||
Oil change | No tools |
Reviews
There are no reviews yet.