Description
Engine power | 22 hp 16.4 kW |
|||
---|---|---|---|---|
Oil change | John Deere Easy Change™ 30-second oil change system | |||
Engine manufacturer/model | 44N677 (M44) | |||
Transaxle type | TLT200 hydrostatic, two-wheel drive | |||
Transaxle control | Side-by-side pedals | |||
Rear tires | 20×8-8 | |||
Lift system type | Spring-assisted hand-grip lever | |||
Cutting width | Edge™ mower deck, 42 in. 107 cm |
|||
U.S. warranty | 2 year/120 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Power | 22 hp 16.4 kW |
|||
---|---|---|---|---|
Displacement | 44.2 cu in. 724 cm |
|||
Manufacturer/model | 44N677 (M44) | |||
Type | Overhead valve, full-pressure lube, oil filter | |||
Cylinders | V-twin | |||
Governor | Mechanical | |||
Choke/speed control | Single lever with spring-return on choke | |||
Cooling method | Air | |||
Air cleaner | Cartridge | |||
Oil change | John Deere Easy Change 30-second oil change system |
Reviews
There are no reviews yet.